fit upr lwr
Min. :-23.793 Min. : 75.17 Min. :-128.761
1st Qu.: 8.426 1st Qu.: 86.16 1st Qu.: -80.402
Median : 25.589 Median : 93.03 Median : -51.273
Mean : 18.626 Mean : 98.27 Mean : -61.015
3rd Qu.: 37.293 3rd Qu.:115.86 3rd Qu.: -44.542
Max. : 51.704 Max. :127.61 Max. : 8.663
fit upr lwr
Jul 2019 51.70436 94.74557 8.663152
Aug 2019 38.95583 91.31111 -13.399445
Sep 2019 14.92511 75.17131 -45.321090
Oct 2019 16.75629 83.97336 -50.460783
Nov 2019 26.94766 100.47768 -46.582365
Dec 2019 37.13698 116.47924 -42.205275
Jan 2020 30.89484 115.65169 -53.862006
Feb 2020 37.76144 127.60715 -52.084283
Mar 2020 24.23088 118.89229 -70.430534
Apr 2020 -11.07184 88.17186 -110.315544
May 2020 -23.79277 79.83078 -127.416332
Jun 2020 -20.93531 86.89034 -128.760968
[1] "Yearly Volume:"
[1] 223.5135
fit upr lwr
Min. : 55.90 Min. :122.6 Min. :-10.850
1st Qu.: 65.72 1st Qu.:132.5 1st Qu.: -1.032
Median : 74.72 Median :141.5 Median : 7.968
Mean : 84.85 Mean :151.6 Mean : 18.097
3rd Qu.: 98.17 3rd Qu.:164.9 3rd Qu.: 31.422
Max. :134.28 Max. :201.0 Max. : 67.532
fit upr lwr
Jul 2019 77.43272 144.1808 10.6846004
Aug 2019 71.92121 138.6693 5.1730911
Sep 2019 83.45136 150.1995 16.7032484
Oct 2019 55.89819 122.6463 -10.8499276
Nov 2019 94.51168 161.2598 27.7635631
Dec 2019 72.00017 138.7483 5.2520538
Jan 2020 134.28033 201.0284 67.5322111
Feb 2020 109.14382 175.8919 42.3957018
Mar 2020 125.96564 192.7138 59.2175258
Apr 2020 64.41247 131.1606 -2.3356502
May 2020 66.15096 132.8991 -0.5971595
Jun 2020 62.97278 129.7209 -3.7753355
[1] "Yearly Volume:"
[1] 1018.141